Mountain Information
Average Annual Snowfall
Winter Park Resort has received over 350 inches of snowfall during the winter season and has the most consistent snow season after season.
Mountain Characteristics
| Winter Park | MaryJane | Vasquez Ridge | Parsenn Bowl | Vasquez Cirque | |
|---|---|---|---|---|---|
| Vertical Drop feet/meters | 1700/ 518 | 2610/ 796 | 1214/ 370 | 1712/ 522 | 1500/ 457 |
| Maximum Run Length | 2 miles | 4.5 miles | 1.4miles | 5.1 miles | NA |
| Elevation | |||||
| Top feet/meters | 10,700/ 3,261 | 12,060/ 3,676 | 10,700/ 3,261 | 12,060/ 3,676 | 11,900/ 3627 |
| Base feet/meters | 9,000/ 2,743 | 9,450/ 2,880 | 9,486/ 2,891 | 10,348/ 3,154 | 10,400/ 3,170 |
Terrain
Trails:
- 3,060 total skiable acreage (1,521 hectares)
- 143 designated trail
- 1,212 acres (490 hectares) of off-piste terrain (including Vasquez Cirque and glade skiing)
| Level | Total | Winter Park | Mary Jane Parsenn Bowl | Vasquez Ridge | Vasquez Cirque |
|---|---|---|---|---|---|
| Beginner | 8% | 28% | 1% | 10% | 0% |
| Intermediate | 17% | 21% | 19% | 35% | 0% |
| Advanced | 19% | 33% | 22% | 3% | 2% |
| Most Difficult | 53% | 18% | 57% | 51% | 83% |
| Expert Only | 3% | 0% | 1% | 0% | 14% |
Chair Lifts
25 lifts including 1 High Speed Six Person Chairlift, 4 Triple Chairlifts, 7 High-Speed Express Quads, 7 Double Chairlifts, 3 Surface Lifts and 3 Magic Carpets. Uphill capacity of 36,920 skiers per hour. The Zephyr Express is modified to accommodate 20 gondola cabins for dinner service to The Lodge at Sunspot.
Snowmaking
Snow is made on 26 trails covering 299 acres (121 hectares). Our snowmaking capabilites guarantee the opening of Winter Park before Thanksgiving.
For rates, dates and details, visit the www.skiwinterpark.com website.
Check out these related listings:
Other Online Resources
Mountain information for Breckenridge Ski Resort.
Something not quite right? .